Market data is provided by third parties and may be delayed. This site is not a brokerage service and nothing here is an offer to sell or a solicitation to buy securities. Statements about future plans, targets or an uplisting are forward-looking and not guarantees of future results.
| Company | VeeMost Technologies Inc. |
|---|---|
| Ticker symbol | VMST |
| Market | OTC Markets |
| Former ticker | GDVM |
| CUSIP | 378974307 |
| State of incorporation | Delaware |
| Par value | $0.000001 |
| Shares authorized | 850,000,000 |
| Shares outstanding | 368,333,637 (as of Jun 30, 2026) |
| Shareholders of record | 1,000 (as of Jun 30, 2026) |
| Fiscal year end | December 31 |
| Transfer agent | Pacific Stock Transfer Company |
| Accountant | Pinnacle Tax Services, Inc. |
| Investor contact | [email protected] |
Current price, charts and volume are available from these third-party sources:
Tip: you can embed a live-quote widget from your IR provider here at launch.
Our IR team responds promptly to shareholder and analyst inquiries.
Talk to a senior architect, open a VeeStore company account, or explore the investor story.